Existing SolarWinds Processors and Subprocessors
This table lists current processors and sub-processors engaged by SolarWinds to support our offerings. SolarWinds has entered into agreements with the sub-processors listed below, that include data protection obligations consistent with our commitments. This table is updated regularly so please be sure to check back for changes from time to time.
Subscribe to this RSS Feed to be notified when we update this page (note: you will need to cut and paste the "Subscribe to this RSS feed" URL into an RSS Feed Reader, e.g. Outlook RSS Subscriptions, to monitor updates).
The following sub-processors provide the infrastructure to host SolarWinds offerings and Service Data. Personal Data may be transferred to help ensure performance, availability, and reliability.
Entity Name | Entity Type | Product(s) | Entity Country* | ||||
AWS | Hosted Services | AppOptics, Database Performance Monitor (DPM), SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IP Address Manager (IPAM), Log Analyzer, Loggly, NetFlow Traffic Analyzer (NTA), Network Configuration Manager (NCM), Network Performance Monitor (NPM), Papertrail, Pingdom, Server & Application Monitor (SAM), Server Configuration Manager (SCM), Service Desk, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), Incident Response, User Device Tracker, Virtualization Manager, VoIP & Network Quality Monitor (VNQM) | United States | ||||
Google Cloud Platform (GCP) | Hosted Services | Incident Response | United States | ||||
Elastic Cloud | Hosted Services | Incident Response | United States | ||||
MongoDB Atlas | Hosted Services | Incident Response | United States | ||||
Clickhouse | Hosted Services | Incident Response | United States | ||||
Digital Ocean | Hosted Services | Papertrail | United States | ||||
Equinix | Hosted Services | Loggly | United States | ||||
Heroku | Hosted Services | AppOptics, Papertrail, Service Desk | United States | ||||
IBM Cloud (SoftLayer) | Hosted Services | Papertrail, SolarWinds Observability Self-Hosted, SAM. SolarWinds Observability SaaS (formerly known as SolarWinds Observability) | United States | ||||
Microsoft Azure | Hosted Services | Access Rights Manager, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, NCM, NPM, NTA, Network Topology Mapper (NTM), SAM, SCM, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), Incident Response, User Device Tracker, Virtualization Manager, VNQM | United States | ||||
Pingdom | Hosted Services | Service Desk | United States |
*Location of Sub-processor headquarters.
SolarWinds engages the following sub-processors to help enable its offerings. To provide the relevant functionality, these sub-processors have access to relevant Personal Data:
Sub-Processor | Purpose | Product(s) | Entity Country* | ||||
Apple App Store | Mobile Applications | Dameware, DPM, Service Desk, Incident Response | United States | ||||
Atlassian (Confluence, JIRA) | Customer Support | AppOptics, Access Rights Manager (ARM), Dameware, DPA, DPM, Engineer's Toolset, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPM, Kiwi Syslog Server, Kiwi CatTools, Log Analyzer, Loggly, NCM, NPM, NTA, NTM, Papertrail, Patch Manager, Pingdom, SAM, SCM, Serv-U, SolarWinds Event Manager (SEM), SolarWinds Observability SaaS (formerly known as SolarWinds Observability), SQL Sentry, Incident Response, User Device Tracker, Virtualization Manager, VNQM | Australia | ||||
Zendesk | Customer Support | Incident Response | United States | ||||
Intercom | Customer Support | Incident Response | United States | ||||
Hubspot | CRM | Incident Response | United States | ||||
Stripe | Payment Partner | Incident Response | United States | ||||
Factors.ai | Account Intelligence & Analytics | Incident Response | United States | ||||
Type Form | Video testimonials & feedback collection | Incident Response | Spain | ||||
Bueno Technologies Inc (CallHippo) | Cloud telephony & customer support | Incident Response | United States | ||||
Celonis, Inc. (Make.com) | Automation Software | Incident Response | United States | ||||
Dropbox Inc | Secure file sharing, Analytics & E-Signatures | Incident Response | United States | ||||
Lempire SAS (Lemlist) | Email marketing Automation | Incident Response | France | ||||
AWS | Product Functionality | Access Rights Manager, DPA, Service Desk, SQL Sentry, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, Loggly, NCM, NPM, NTA, SAM, SCM, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), Incident Response, User Device Tracker, Virtualization Manager, VNQM | United States | ||||
Braintree | Billing | Loggly, Papertrail | United States | ||||
Chargify | Billing | AppOptics, Pingdom | United States | ||||
Chargebee | Billing | Incident Response | United States | ||||
Cloudflare | Network Security | DPM, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, NCM, NPM, NTA, Pingdom, SAM, SCM, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), Incident Response, User Device Tracker, Virtualization Manager, VNQM | United States | ||||
CyberSource | Billing | DPM | United States | ||||
Gainsight | Marketing | AppOptics, DPM, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, Loggly, NCM, NPM, NTA, Papertrail, Pingdom, SAM, SCM, User Device Tracker, Virtualization Manager, VNQM | United States | ||||
Google Analytics | Analytics | Service Desk | United States | ||||
Google Play | Mobile Applications | Dameware, Service Desk, Incident Response | United States | ||||
Google LLC | Analytics & Generative AI | Incident Response | United States | ||||
Plivo | Voice & SMS dispatch | Incident Response | United States | ||||
Twilio | Voice & SMS dispatch | Incident Response | United States | ||||
Telnyx | Voice & SMS dispatch | Incident Response | United States | ||||
One Signal | Push Notification | Incident Response | United States | ||||
Log Rocket | Session Recording | Incident Response | United States | ||||
JIRA | Customer Support | DPA, Loggly, SQL Sentry, Incident Response | Australia | ||||
Encharge Ltd | Marketing Automation Platform | Incident Response | Bulgaria | ||||
Mailmodo Technologies Inc | Email Marketing Service | Incident Response | United States | ||||
Userflow Inc. | User onboardin g service | Incident Response | United States | ||||
Mailgun | User Emails | AppOptics, IPAM, Log Analyzer, NCM, NPM, NTA, SAM, SCM, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), SolarWinds Observability SaaS (formerly known as SolarWinds Observability), User Device Tracker, Virtualization Manager, VNQM, Incident Response | United States | ||||
Mixpanel | Product Analytics | Papertrail, Incident Response | United States | ||||
New Relic | Performance Monitoring | Service Desk, Incident Response | United States | ||||
NetSuite | Customer Support | AppOptics, DPA, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, Loggly, NCM, NPM, NTA, Pingdom, SAM, SCM, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), SQL Sentry User Device Tracker, Virtualization Manager, VNQM | United States | ||||
Outreach | Customer Communications | AppOptics, DPM, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, Loggly, NCM, NPM, NTA, Papertrail, Pingdom, SAM, SCM, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), User Device Tracker, Virtualization Manager, VNQM | United States | ||||
PagerDuty | Customer Support | AppOptics, DPA, DPM, Loggly, Papertrail, Pingdom, SQL Sentry (alert notifications) | United States | ||||
Pendo | Product Analytics | AppOptics, DPA, DPM, Kiwi Syslog Server, Loggly, Papertrail, Pingdom, Service Desk, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), SQL Sentry | United States | ||||
PubNub | Push Notifications | Service Desk | United States | ||||
Reblaze | Website Security | Service Desk | Israel | ||||
Salesforce | Customer service management, authentication, and communications | ARM, AppOptics, Dameware, DPM, Engineer’s Toolset, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, Kiwi CatTools, Kiwi Syslog Server, Kiwi Syslog Server, Loggly, NCM, NPM, NTA, Patch Manager, DPA, Pingdom, SAM, SCM, Service Desk, Serv-U, SEM, SQL Sentry, User Device Tracker, Virtualization Manager, VNQM | United States | ||||
Sendgrid | Customer Communications | DPM, Service Desk | United States | ||||
Sentry.io | Error Reporting | AppOptics, Papertrail, Pingdom, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), Incident Response | United States | ||||
Slack | Customer Support | AppOptics, DPM, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, Loggly, NCM, NPM, NTA, Papertrail, SAM, SCM, Service Desk, SolarWinds Observability SaaS (formerly known as SolarWinds Observability), Incident Response, User Device Tracker, Virtualization Manager, VNQM | United States | ||||
Slack | Notification Service | DPA, Incident Response | United States | ||||
MS Teams | Notification Service | DPA, Incident Response | United States | ||||
Google Chat | Notification Service | Incident Response | United States | ||||
Atlassian Jira | Integration Bot | Incident Response | United States | ||||
CircleCI | Integration Bot | Incident Response | United States | ||||
Service Now | Integration Bot | Incident Response, DPA, SQL Sentry | United States | ||||
SpamExperts | Email Filtering | Service Desk | United States | ||||
Vonage | Customer Alerts | AppOptics, SolarWinds Observability Self-Hosted (formerly known as Hybrid Cloud Observability), IPAM, Log Analyzer, Loggly, NCM, NPM, NTA, Papertrail, Pingdom, SAM, SCM, User Device Tracker, Virtualization Manager, VNQM | United States | ||||
Atlassian (OpsGenie) | Customer Support | Service Desk, SolarWinds Observability SaaS (formerly known as SolarWinds Observability) | United States | ||||
Zapier | Customer Support | Service Desk | United States | ||||
Sasva | Engineering support | Service Desk | India | ||||
GitHub Copilot | Engineering support | Service Desk | United States | ||||
Power BI | Customer Support | Service Desk | United States | ||||
Google SSO | Identity and access | Service Desk | United States | ||||
Okta | Identity and access | Service Desk | United States |
*Location of Sub-processor headquarters.
The following entities are affiliates of SolarWinds. Accordingly, they function as sub-processors to provide our offerings. Customers that use SolarWinds offerings may have their Personal Data processed by:
Entity Name | Entity Country | ||
Monalytic, Inc. | United States | ||
Pingdom AB | Sweden | ||
SolarWinds Canada Corporation | Canada | ||
SolarWinds Czech s.r.o. | Czech Republic | ||
SolarWinds EMEA Limited | Ireland | ||
SolarWinds France SAS | France | ||
SolarWinds India Private Limited | India | ||
SolarWinds ITSM Israel Ltd. | Israel | ||
SolarWinds ITSM US, Inc. | United States | ||
SolarWinds Japan KK | Japan | ||
SolarWinds Poland sp. Z.o.o | Poland | ||
SolarWinds Software Asia Pte Ltd. | Philippines (Branch)/Singapore | ||
SolarWinds Software Australia Pty. Ltd. | Australia | ||
SolarWinds Software Europe Designated Activity Company | Ireland | ||
SolarWinds Software Germany GmbH | Germany | ||
SolarWinds Software South Korea LLC | South Korea | ||
SolarWinds Software UK Limited | United Kingdom | ||
SolarWinds Software Yazilim Limited Sirketi | Turkey | ||
SolarWinds Worldwide, LLC | United States | ||
Squadcast, Inc. | United States | ||
Squadcast India Private Limited | India | ||
Squadcast Labs Private Limited | India | ||
SWI Software Trading Middle East LLC | United Arab Emirates | ||
SolarWinds Company for Business Services Limited Liability Company | Kingdom of Saudi Arabia |