The following sections include lists of third-party components and code included in SolarWinds products. To expand a section, click the name of the product in which you are interested.
The NetToolwork's SNMP.NET component is included in Orion Application Performance Monitor. Any other third-party software included in Orion Application Performance Monitor can be found in the Orion Network Performance Monitor list. For more information, see "Orion Network Performance Monitor."
The third-party software included in Orion NetFlow Traffic Analyzer can be found in the Orion Network Performance Monitor list. For more information, see "Orion Network Performance Monitor."
The third-party software included in Orion Wireless Network Monitor can be found in the Orion Network Performance Monitor list. For more information, see "Orion Network Performance Monitor."
| Library | Tool |
|---|---|
| ActiveSkin 4.0 Type Library 1.0 | Ping.exe PingSweep.exe SolarWinds-Toolbar.exe SubnetCalc.exe SWCPUGauge.exe SWHelpAbout.dll TRACEROUTE.exe |
| Microsoft CDO for Windows 2000 Library 1.0 | SWAlertActions.dll SWExports7.dll |
| Microsoft Windows Common Controls 5.0 (SP2) 1.3 | WAN-Killer.exe |
| Microsoft DAO 3.51 Object Library 4.0 | WAN-Killer.exe |
| DHTML Edit Control 1.0 | DNS.exe SWExports7.dll |
| Mabry Internet HTTP/X COM Object 1.0 | SWAlertActions.dll |
| Mabry Internet HTTP/X ActiveX Control 1.0 | SWNetIO.dll |
| Infragistics ActiveSplash Control 4.0 | Bandwidth-Gauges.exe |
| Infragistics ActiveSplitter Control 4.0 | DNS-Analyzer.exe EnhancedPing.exe MIB-Browser.exe RealTimeInterfaceMonitor.exe SNMPGraph.exe SWMIBTree7.dll |
| Infragistics ActiveTabs Control 4.0 | Bandwidth-Gauges.exe BandwidthGauge.dll DNS-Analyzer.exe MIB-Browser.exe NetPerfMon.exe RealTimeInterfaceMonitor.exe Spam-Blacklist.exe SWAlertActions.dll SWNetIO.dll TCP-Reset.exe TrapEditor.exe TrapReceiver.exe |
| Infragistics ActiveThreed Plus Controls 4.0 | Advanced-CPU-Load.exe Bandwidth-Gauges.exe BandwidthGauge.dll Cisco-Config-Viewer.exe CiscoRunVsStartup.exe Config-Transfer.exe Database-Maint.exe DHCP-Scope-Monitor.exe DNS-Analyzer.exe DNS.exe Edit-Dictionaries.exe EnhancedPing.exe IP-Address-Management.exe IP-Network-Browser.exe MAC-Address-Discovery.exe MIB-Browser.exe MIB-Walk.exe MIBViewer.exe NetPerfMon.exe Network-Monitor-Maint.exe Network-Monitor.exe Ping.exe PingSweep.exe PortScanner.exe Proxy-Ping.exe RealTimeInterfaceMonitor.exe ResponseTimeCharts.exe Router-CPU-Load.exe SNMP-Brute-Force-Attack.exe SNMP-Dictionary-Attack.exe SNMPGraph.exe SNMPSweep.exe SolarWinds-Toolbar.exe Sonar.exe SonarDiscovery5.dll Spam-Blacklist.exe SubnetCalc.exe SubnetList.exe SWAlertActions.dll SWCPUGauge.exe SWEmailNotify.exe SWExports7.dll SWHelpAbout.dll SWLogo.ocx SWMIBTree7.dll SWNetIO.dll SWSync.dll SysLog-Server.exe TCP-Reset.exe TestAlerts.exe TFTP-Server.exe TRACEROUTE.exe TrapEditor.exe TrapReceiver.exe WakeOnLAN.exe WAN-Killer.exe Watch-It.exe |
| Infragistics ActiveToolBars Plus Control 5.0 | Spam-Blacklist.exe TrapEditor.exe TrapReceiver.exe |
| Innovasys DockStudioXP Control 2.1 | Bandwidth-Gauges.exe DNS-Analyzer.exe MIB-Browser.exe RealTimeInterfaceMonitor.exe |
| Iocomp Analog Pack 1.0 | SWCPUGauge.exe |
| IVBExtractImageLib.tlb | SWFolderBrowser.dll |
| Microsoft ActiveX Data Objects 2.1 Library | MIB-Walk.exe ResponseTimeCharts.exe |
| Microsoft ActiveX Data Objects 2.5 Library | Edit-Dictionaries.exe IPBrowser_TCP.dll IPBrowser_UDP.dll Network-Monitor-Maint.exe SNMP-Dictionary-Attack.exe TRACEROUTE.exe ResponseTimeCharts.exe |
| Microsoft ActiveX Data Objects 2.6 Library | Advanced-CPU-Load.exe Database-Maint.exe DHCP-Scope-Monitor.exe IP-Address-Management.exe IP-Network-Browser.exe MAC-Address-Discovery.exe NetPerfMon.exe Network-Monitor.exe NPMAlertEngine.exe PortScanner.exe SNMPSweep.exe Sonar.exe SonarDiscovery5.dll SW7NetPerfMon.dll SWDiscoveryServices8.dll SwitchPortMapper.exe SWMIBTree7.dll SysLog-Server.exe TestAlerts.exe |
| Microsoft ADO Ext. 2.7 | Database-Maint.exe NetPerfMon.exe SW7NetPerfMon.dll SysLog-Server.exe |
| Microsoft ADO Ext. 2.7 | Database-Maint.exe NetPerfMon.exe SW7NetPerfMon.dll SysLog-Server.exe |
| Microsoft Data Binding Collection VB 6.0 (SP4) v1.0 | SNMP-Dictionary-Attack.exe Sonar.exe SWMIBTree7.dll |
| Microsoft Windows Common Controls-2 6.0 (SP4) v2.0 | SWLogo.ocx TRACEROUTE.exe |
| Microsoft Windows Common Controls 6.0 (SP6) v2.0 | Advanced-CPU-Load.exe BandwidthGauge.dll Cisco-Config-Viewer.exe Config_Download.exe Config_Upload.exe DHCP-Scope-Monitor.exe DNS-Analyzer.exe DNS.exe Edit-Dictionaries.exe EnhancedPing.exe IP-Address-Management.exe IP-Network-Browser.exe MAC-Address-Discovery.exe MIB-Browser.exe MIB-Walk.exe MIBViewer.exe NetPerfMon.exe Network-Monitor-Maint.exe Network-Monitor.exe Ping.exe PingSweep.exe PortScanner.exe Proxy-Ping.exe RealTimeInterfaceMonitor.exe ResponseTimeCharts.exe Router-CPU-Load.exe SNMP-Brute-Force-Attack.exe SNMP-Dictionary-Attack.exe SNMPGraph.exe SNMPSweep.exe SolarWinds-Toolbar.exe Sonar.exe SonarDiscovery5.dll Spam-Blacklist.exe SubnetCalc.exe SubnetList.exe SWDiscoveryServices8.dll SWExports7.dll SwitchPortMapper.exe SWMIBTree7.dll SWSync.dll SWTrapEditor.ocx SysLog-Server.exe TCP-Reset.exe TFTP-Server.exe TRACEROUTE.exe TrapEditor.exe TrapReceiver.exe UpdateSystemMib.exe Watch-It.exe |
| Microsoft Data Source Interfaces v1.0 | Cisco-Config-Viewer.exe PortScanner.exe Proxy-Ping.exe TRACEROUTE.exe |
| Microsoft Data Source Interfaces v1.0 | Cisco-Config-Viewer.exe PortScanner.exe Proxy-Ping.exe TRACEROUTE.exe |
| Microsoft Data Environment Instance v1.0 | SWMIBTree7.dll |
| Microsoft FlexGrid Control 6.0 (SP3) | SonarDiscovery5.dll |
| Microsoft HTML Object Library 4.0 | DNS.exe MIB-Browser.exe RealTimeInterfaceMonitor.exe |
| Microsoft Jet and Replication Objects Library 2.5 | Database-Maint.exe |
| Microsoft Jet and Replication Objects Library 2.6 | NetPerfMon.exe Network-Monitor-Maint.exe SW7NetPerfMon.dll |
| Microsoft Masked Edit Control 6.0 | TrapEditor.exe |
| Microsoft Corporation Remote Data Object Library 1.0 | SolarWinds-Toolbar.exe |
| Microsoft Data Formatting Object Library 6.0 (SP4) | PortScanner.exe TCP-Reset.exe |
| Microsoft Winsock Control 6.0 | SNMP-Brute-Force-Attack.exe SWEmailNotify.exe SWNetIO.dll SWWakeOnLan.dll SysLog-Server.exe TFTP-Server.exe WAN-Killer.exe |
| Microsoft XML v2.0 | TRACEROUTE.exe |
| Microsoft XML v2.6 | Watch-It.exe |
| Microsoft XML v3.0 | Bandwidth-Gauges.exe BandwidthGauge.dll Database-Maint.exe DHCP-Scope-Monitor.exe DNS-Analyzer.exe EnhancedPing.exe IP-Address-Management.exe IP-Network-Browser.exe MIB-Browser.exe NetPerfMon.exe PingSweep.exe PortScanner.exe RealTimeInterfaceMonitor.exe SNMPGraph.exe SNMPSweep.exe SonarDiscovery5.dll Spam-Blacklist.exe SW7NetPerfMon.dll SWAlertActions.dll SWMIBTree7.dll SWNetIO.dll SWToolTips.dll SWTrapEngine.dll |
| GigaSoft ProEssentials Graph v5 | Advanced-CPU-Load.exe Bandwidth-Gauges.exe EnhancedPing.exe NetPerfMon.exe ResponseTimeCharts.exe SNMPGraph.exe Sonar.exe |
| GigaSoft ProEssentials Pie Chart v5 | Sonar.exe |
| ProtoView TreeViewX v7.0 | NetPerfMon.exe Sonar.exe |
| Microsoft Speech Object Library 5.0 | SWAlertActions.dll |
| Microsoft Internet Controls 1.1 | DNS-Analyzer.exe MIB-Browser.exe NetPerfMon.exe RealTimeInterfaceMonitor.exe Spam-Blacklist.exe TrapEditor.exe |
| Microsoft Shell Controls And Automation 1.0 | RealTimeInterfaceMonitor.exe SWExports7.dll |
| Infragistics ActiveThreed Plus Controls 3.0 | SwitchPortMapper.exe |
| Sheridan ActiveListBar Control 1.0 | SolarWinds-Toolbar.exe Sonar.exe |
| Sheridan ActiveTreeView Control 1.0 | IP-Network-Browser.exe |
| Microsoft Tabbed Dialog Control 6.0 (SP4) | Advanced-CPU-Load.exe Cisco-Config-Viewer.exe DHCP-Scope-Monitor.exe EnhancedPing.exe IP-Address-Management.exe IP-Network-Browser.exe MAC-Address-Discovery.exe NetPerfMon.exe Network-Monitor.exe PingSweep.exe PortScanner.exe Router-CPU-Load.exe SNMP-Brute-Force-Attack.exe SNMP-Dictionary-Attack.exe SNMPGraph.exe SNMPSweep.exe SwitchPortMapper.exe SWMIBTree7.dll SysLog-Server.exe TFTP-Server.exe TRACEROUTE.exe WakeOnLAN.exe |
| Mabry Internet Telnet/X COM Object 1.0 | SWTelnet.dll SWTelnet7.dll |
| Tom Sawyer's Default GET Extension Factory 5.5.1.228.VS6 (unicode) | DNS-Analyzer.exe SWExports7.dll |
| Tom Sawyer's Graph Editor Control 5.5.1.228.VS6 (unicode) | DNS-Analyzer.exe |
| ComponentOne VSFlexGrid 8.0 (OLEDB) | Edit-Dictionaries.exe |
| ComponentOne VSFlexGrid 8.0 (Light) | Advanced-CPU-Load.exe Bandwidth-Gauges.exe BandwidthGauge.dll Cisco-Config-Viewer.exe DHCP-Scope-Monitor.exe DNS-Analyzer.exe IP-Address-Management.exe MAC-Address-Discovery.exe MIB-Browser.exe MIB-Walk.exe NetPerfMon.exe Network-Monitor.exe PingSweep.exe PortScanner.exe Proxy-Ping.exe RealTimeInterfaceMonitor.exe SNMP-Brute-Force-Attack.exe SNMP-Dictionary-Attack.exe SNMPGraph.exe SNMPSweep.exe Sonar.exe Spam-Blacklist.exe SubnetCalc.exe SubnetList.exe SWAlertActions.dll SWExports7.dll SWHelpAbout.dll SwitchPortMapper.exe SWMIBTree7.dll SWTrapEditor.ocx SysLog-Server.exe TCP-Reset.exe TestAlerts.exe TRACEROUTE.exe TrapEditor.exe TrapReceiver.exe Watch-It.exe |
| ComponentOne VSPDF 8.0 Control 1.0 | SWExports7.dll |
| ComponentOne VSPrinter 8.0 Control | IP-Network-Browser.exe Proxy-Ping.exe Router-CPU-Load.exe SubnetCalc.exe SWExports7.dll |
| ComponentOne VSFlexString 8.0 | SW7NetPerfMon.dll |
| ComponentOne VSViewPort 8.0 Control | Router-CPU-Load.exe |
| Mabry Internet WhoIs/X ActiveX Control 1.0 | DNS.exe SubnetCalc.exe |
| Microsoft Windows Type Library 1.1 | SWExports7.dll |
| Microsoft Excel 5.0 Object Library 1.0 | SWExports7.dll |
| Microsoft Direct Text-to-Speech 1.0 | SWAlertActions.dll |
| Softuarium WebPic Deluxe v2.0 (xwpdlx20) | DNS-Analyzer.exe SWExports7.dll SWPercentPie.ocx |
The third-party software included in the Toolset can be found in the Orion Network Performance Monitor list. For more information, see "Orion Network Performance Monitor."
| License | Abbreviation | Website |
|---|---|---|
| GNU Public License | GPL | http://www.gnu.org/licenses/gpl.html |
| Artistic License | http://dev.perl.org/licenses/artistic.html |
| Library | License | Description |
|---|---|---|
| lucene | Apache 2.0 | Search Engine |
| birt | EPL | Reporting framework |
| postgresql jdbc | BSD | Java Driver for PostgreSQL Database |
| apache axis | Apache 2.0 | Web services (SOAP) library |
| vijava | BSD | Java to VMware SDK |
| vmware apputils | VMware EULA | VMware web service client SDK Utilities |
| j-Interop | LGPL | Pure Java DCOM Implementation (WMI) |
| activemq | Apache 2.0 | ActiveMQ Messaging |
| kahadb | Apache 2.0 | ActiveMQ used file based persistence database |
| jgoogleanalytics | Apache 2.0 | Send Google Analytics events from Java |
| snmp4j | Apache 2.0 | SNMP trap sending |
| commons-math | Apache 2.0 | Common math functions |
| commons-jxpath | Apache 2.0 | XPath 1.0 Implementation |
| commons-codec | Apache 2.0 | Implementations of common encoders and decoders such as Base64, Hex, Phonetic and URLs. |
| commons-fileupload | Apache 2.0 | File upload capability to servlets and web applications |
| commons-collections | Apache 2.0 | Implementations of many popular collection data structures (Bag, MapIterator, etc.) |
| commons-logging | Apache 2.0 | Common logging interfaces. SolarWinds Virtualization Manager uses the log4j implementation currently. |
| commons-cli | Apache 2.0 | Provides easy CLI argument structures to programs |
| commons-pool | Apache 2.0 | Object-pooling API |
| commons-beanutils | Apache 2.0 | Easy to use wrappers around JDK Reflection and Introspection APIs |
| commons-io | Apache 2.0 | Utilities to assist with developing IO functionality |
| commons-discovery | Apache 2.0 | Facilities for instantiating classes in general, and for lifecycle management of singleton (factory) classes. |
| commons-lang | Apache 2.0 | String manipulation methods, basic numerical methods, object reflection, concurrency, creation and serialization and System properties. |
| commons-digester | Apache 2.0 | Lets you configure an XML ? Java object mapping module, which triggers certain actions called rules whenever a particular pattern of nested XML elements is recognized. |
| commons-dbcp | Apache 2.0 | Database connection pooling system |
| commons-validator | Apache 2.0 | Form validation templates and rules |
| commons-net | Apache 2.0 | Common IP utilities |
| pdfbox | Apache 2.0 | PDF file manipulation for reporting |
| saxon-he | MPL | XPath 2.0 |
| jtds | LGPL | Java Microsoft SQL JDBC driver (Used in Test Only) |
| derby | Apache 2.0 | Pure Java Database |
| icu4j | IBM Open Source License | Unicode and Globalization Support used by BIRT Reporting |
| h2 | Dual License: MPL or EPL | H2 Pure Java Database (Used in Test Only) |
| fastutil | Apache 2.0 | Streamlined extensions to standard Java collections |
| bobo-browse | LGPL | Facetting on Lucene Index |
| hibernate | LGPL | Storage and retrieval of Java domain objects via Object/Relational Mapping. |
| quartz | Apache 2.0 | Job Scheduler |
| saaj | Dual License: CDDL or GPL | SOAP with attachments |
| xws-security | Dual License: CDDL or GPL | Web service security |
| javacsv | LGPL | CSV data processor |
| slf4j | MIT | Java Logging Abstraction Layer |
| truelicense | Apache 2.0 | License management |
| truexml | Apache 2.0 | XML validation |
| ehcache | Apache 2.0 | Object caching |
| log4j | Apache 2.0 | Logging implementation |
| jaxb | Dual License: CDDL or GPL | Java to XML marshalling and unmarshalling |
| jython | PSFL | Jython provides Python scripting with the JVM |
| stax | Apache 2.0 | XML streaming |
| xerces | Apache 2.0 | XML Parsers |
| velocity | Apache 2.0 | Templating engine |
| xalan | Apache 2.0 | XSLT processor for transforming XML |
| spring | Apache 2.0 | Layered Java/J2EE application platform |
| spring-modules | Apache 2.0 | modules, add-ons and integration tools for Spring |
| spring-ws | Apache 2.0 | Spring Web Services |
| wsdl4j | CPL | WSDL manipulation |
| poi | Apache 2.0 | Microsoft Excel File Read/Write in Java |
| axiom-impl | Apache 2.0 | StAX based XML parsing |
| xbean-spring | Apache 2.0 | Module loading for Spring |
| xmlbeans | Apache 2.0 | Accessing XML by binding it to Java types |
| oro | Apache 2.0 | Perl5 compliant regular expression handling in Java |
| geronimo | Apache 2.0 | Geronimo is a server runtime framework but SolarWinds Virtualization Manager uses some libraries from the project indirectly through other library dependencies. |
| org.osgi.core | Apache 2.0 | Apache Felix core OSGI library |
| aopalliance | None: Public Domain | AOP related utilities |
| js | MPL | Rhino library for executing Javascript in the JVM |
| dom4j | BSD | XML processing |
| xml-apis | Apache 2.0 | AKA 'xml-commons'. Provides common utilities and interfaces for dealing with XML |
| asm | BSD | Java bytecode manipulation library |
| antlr | BSD | ANother Tool for Language Recognition. Dependencies from hibernate and spring |
| cglib | Apache 2.0 | Code Generation Library |
| jaxen | BSD | XPath 2.0 execution library |
| jersey | Dual License: CDDL or GPL | RESTful web services |
| Library | License | Description |
|---|---|---|
| gaforflash | Apache 2.0 | Sending Google Analytics events from Flex/Flash |
| autocomplete | Freeware | Auto-complete components |
| cairngorm | MIT | Cairngorm MVC Framework |
| astra-flex | BSD | Miscellaneous Flex components, SolarWinds Virtualization Manager uses some date/time components |
| fluint | MIT | Flex unit testing |
| silk icon pack | Creative Commons | Miscellaneous UI icons |
| Software | License | Description |
|---|---|---|
| Apache Tomcat | Apache 2.0 | App Server |
| PostgreSQL | PostgreSQL License | Database |
| JDK | Apache 2.0 | Java Developement Kit and Runtime Environment |
| Centos | GPL | Operating system for the SolarWinds Virtualization Manager Appliance Distribution |
| Perl | GPL or Artistic | Perl runtime included in the SolarWinds Virtualization Manager Appliance Distribution |
A zip file of the license agreements can be downloaded by clicking here (http://www.solarwinds.com/support/3rdPartySoftware/Licenses.zip).
Copyright 1995-2011 SolarWinds, Inc. All rights reserved worldwide. No part of this document may be reproduced by any means nor modified, decompiled, disassembled, published or distributed, in whole or in part, or translated to any electronic medium or other means without the written consent of SolarWinds. All right, title and interest in and to the software and documentation are and shall remain the exclusive property of SolarWinds and its licensors. SolarWinds Orion™, SolarWinds Exchange Monitor™, and SolarWinds Toolset™ are trademarks of SolarWinds. SolarWinds® and the SolarWinds logo are registered trademarks of SolarWinds. Microsoft Exchange Server, Windows Server, Windows Vista, and Windows XP are registered trademarks or trademarks of Microsoft Corporation in the United States and other countries. All other trademarks contained in this document and in the Software are the property of their respective owners.
SOLARWINDS DISCLAIMS ALL WARRANTIES, CONDITIONS OR OTHER TERMS, EXPRESS OR IMPLIED, STATUTORY OR OTHERWISE, ON SOFTWARE AND DOCUMENTATION FURNISHED HEREUNDER INCLUDING WITHOUT LIMITATION THE WARRANTIES OF DESIGN, MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL SOLARWINDS, ITS SUPPLIERS OR ITS LICENSORS BE LIABLE FOR ANY DAMAGES, WHETHER ARISING IN TORT, CONTRACT OR ANY OTHER LEGAL THEORY EVEN IF SOLARWINDS HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
